PepSwift单片纳米柱戴安离子色谱耗材优势代理美国戴安Dionex
简要描述:
PepSwift单片纳米柱戴安离子色谱耗材优势代理美国戴安Dionex,上海金畔生物科技有限公司主要的代理产品品牌有:美国PE、美国戴安Dionex、德国DURANDURAN、美国哈希Hach、美国沃特世Waters、美国安捷伦Agilent、德国贺利氏Heraeus、美国奥立龙Orion等。
型号 | 161409 |
---|---|
PepSwift单片纳米柱戴安离子色谱耗材优势代理美国戴安Dionex
PepSwift and ProSwift Capillary Monolithic Reversed-Phase Columns Specifications | |||
---|---|---|---|
PepSwift RP |
|||
Typical Applications | Peptides, proteins, and oligonucleotides | ||
Column Dimensions | 100 μm × 50 mm | 200 μm × 50 mm | 500 μm × 50 mm |
Base Material | Polystyrene/divinyl benzene | Polystyrene/divinyl benzene | Polystyrene/divinyl benzene |
Chemistry | Phenyl | Phenyl | Phenyl |
Recommended Flow Rate | 700–1000 nL/min | 2–3 μL/min | 15–25 μL/min |
Temperature | 80 ?C | 80 ?C | 80 ?C |
Maximum Pressure | 4350 psi (30 MPa) | 4350 psi (30 MPa) | 4350 psi (30 MPa) |
Recommended Sample Quantity | 5 ng* | 20 ng* | 0.12 μg* |
Sample Capacity*** | 0.2 ng | 0.6 ng | 3.8 ng |
pH Stability | 1–10 | 1–10 | 1–10 |
Solvent Compatibility | Most common RP solvents |
Most common RP solvents |
Most common RP solvents |
*Tryptic digest of six proteins
**E. coli proteins
*** Dynamic loading capacity is defined as the 10% increase in peak width measured at half height induced by injected mass of a single peptide (tryptic peptide of cytochrome c for PepSwift RP) and intact protein (cytochrome c for ProSwift RP-10R), respectively
PepSwift and ProSwift Monolith Columns | |
---|---|
PepSwift Monolithic Nano Column, 100 μm i.d. × 5 cm, nanoViper | 164584 |
PepSwift Monolithic Nano Column, 100 μm i.d. × 5 cm, nanoViper | 164584 |
PepSwift Monolithic Nano Column, 100 μm i.d. x 25 cm, nanoViper | 164543 |
PepSwift Monolithic Capillary Column, 200 μm i.d. × 5 cm | 161409 |
PepSwift Monolithic Capillary Column, 200 μm i.d. x 5 cm, nanoViper | 164557 |
PepSwift Monolithic Capillary Column, 200 μm i.d. x 25 cm, nanoViper | 164542 |
PepSwift Monolithic Capillary Column, 500 μm i.d. × 5 cm | 164087 |
PepSwift Monolithic Capillary Column, 500 μm i.d. × 5 cm, nanoViper | 164585 |
ProSwift RP-10R Monolithic Capillary Column, 1 mm i.d. × 5 cm, nanoViper | 164586 |
ProSwift RP-10R Monolithic Capillary Column, 1 mm i.d. × 5 cm, nanoViper | 164586 |
PepSwift Trap Columns | |
---|---|
PepSwift Monolithic Trap Column, 200 μm x 5 mm, (set of 2), nanoViper | 164558 |
PepSwift Monolithic Trap Column, 200 μm x 5 mm, (set of 2), nanoViper | 164558 |
PepSwift单片纳米柱戴安离子色谱耗材优势代理美国戴安Dionex,