美国戴安Dionex ProPac SAX and WAX Protein Column
简要描述:
戴安公司生产的仪器主要有离子色谱仪、高效液相色谱仪、快速溶剂萃取仪和氨基酸直接分析仪。其中离子色谱仪凭借着雄厚的技术优势和方法已广泛地应用于各个领域,其市场占有率达80%。与离子色谱相关的文章有90%均出自戴安公司生产的离子色谱仪。 戴安公司的快速溶剂萃取仪15分钟之内仅用15毫升溶剂既可完成对10g样品的萃取,该技术已在环境、药物、食品和聚合物工业等领域得到广泛应用。
型号 | 078990 |
---|---|
美国戴安Dionex ProPac SAX and WAX Protein Column 生物色谱柱
High-Resolution, Strong and Weak Anion-Exchange Columns for the Separation of Proteins
The ProPac® SAX-10 is a nonporous, strong anion-exchange column (quaternary amine functional group). The ProPac WAX-10 column is a weak anion exchanger (tertiary amine functional group). Both are based on a nonporous core particle that provides pressure stability. A hydrophilic layer prevents unwanted secondary interactions and a grafted anion exchange surface provides pH control, selectivity, and fast mass transfer for high efficiency separation, as well as moderate capacity.
ProPac SAX-10 and WAX-10 columns can resolve protein isoforms that differ by as little as one charged residue. Differences in selectivity between the WAX-10 and SAX-10 provide flexibility in maximizing resolution of closely related species.
All ProPac columns are manufactured and tested under the strictest specifications, resulting in unmatched column-to-column and lot-to-lot reproducibility. Dionex also offers these columns as lot select packages, containing three columns from one lot or three columns from three different lots, to assist quality control scientists in method validation.
ProPac SAX-10 Strong Anion-Exchange Column for the High-Resolution Separation of Protein Isoforms Specifications | |
---|---|
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating conditions | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile, acetone, methanol. Compatible with nonionic and zwitterionic detergents. Incompatible with anionic detergents. |
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the quaternary ammonium functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
ProPac WAX-10 Weak Anion-Exchange Column for the High-Resolution Analysis of Protein Variants Specifications | |
---|---|
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating temperature | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile, acetone, methanol. Compatible with nonionic and switterionic detergents. Incompatible with anionic detergents. |
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the tertiary amine functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
SAX Analytical Columns | |
---|---|
ProPac SAX-10 Analytical Column (2 x 250 mm) | 063448 |
ProPac SAX-10 Analytical Column (4 x 250 mm) | 054997 |
ProPac SAX-10HT Analytical Column (4 x 50 mm) | 078990 |
ProPac SAX-10 Lot Select Column Set (4 x 250 mm) (1 Lot of Resin) | SP5729 |
ProPac SAX-10 Lot Select Column Set (4 x 250 mm) (3 Lots of Resin) | SP5730 |
ProPac SAX-10 Semi-Preparative Column (9 x 250 mm) | 063703 |
ProPac SAX-10 Semi-Preparative Column (22 x 250 mm) | SP5594 |
WAX Analytical Columns | |
---|---|
ProPac WAX-10 Analytical Column (2 x 250 mm) | 063464 |
ProPac WAX-10 Analytical Column (4 x 250 mm) | 054999 |
ProPac WAX-10 Lot Select Column Set (4 x 250 mm) (1 Lot of Resin) | SP5731 |
ProPac WAX-10 Lot Select Column Set (4 x 250 mm) (3 Lots of Resin) | SP5732 |
ProPac WAX-10 Semi-Preparative Column (9 x 250 mm) | 063707 |
ProPac WAX-10 Semi-Preparative Column (22 x 250 mm) | SP5598 |
WAX Guard Columns | |
---|---|
ProPac WAX-10G Guard Column (2 x 50 mm) | 063470 |
ProPac WAX-10G Guard Column (4 x 50 mm) | 055150 |
SAX Guard Columns | |
---|---|
ProPac SAX-10G Guard Column (2 x 50 mm) | 063454 |
ProPac SAX-10G Guard Column (4 x 50 mm) | 054998 |